| WHEN | TYPE | |
|---|---|---|
| Saturday, December 13, 2025 2:00 PM - 4:00 PM | ||
| Sunday, December 14, 2025 2:00 PM - 4:00 PM | ||
| Saturday, December 20, 2025 2:00 PM - 4:00 PM | ||
| Sunday, December 21, 2025 2:00 PM - 4:00 PM | ||
| Saturday, December 27, 2025 2:00 PM - 4:00 PM | ||
| Sunday, December 28, 2025 2:00 PM - 4:00 PM | ||
| Saturday, January 03, 2026 2:00 PM - 4:00 PM | ||
| Sunday, January 04, 2026 2:00 PM - 4:00 PM | ||
| Saturday, January 10, 2026 2:00 PM - 4:00 PM | ||
| Sunday, January 11, 2026 2:00 PM - 4:00 PM | ||
| Saturday, January 17, 2026 2:00 PM - 4:00 PM | ||
| Sunday, January 18, 2026 2:00 PM - 4:00 PM | ||
| Saturday, January 24, 2026 2:00 PM - 4:00 PM | ||
| Sunday, January 25, 2026 2:00 PM - 4:00 PM | ||
| Saturday, January 31, 2026 2:00 PM - 4:00 PM | ||
| Sunday, February 01, 2026 2:00 PM - 4:00 PM | ||
| Saturday, February 07, 2026 2:00 PM - 4:00 PM | ||
| Sunday, February 08, 2026 2:00 PM - 4:00 PM | ||
| Saturday, February 14, 2026 2:00 PM - 4:00 PM | ||
| Sunday, February 15, 2026 2:00 PM - 4:00 PM | ||
| Saturday, February 21, 2026 2:00 PM - 4:00 PM | ||
| Sunday, February 22, 2026 2:00 PM - 4:00 PM | ||
| Saturday, February 28, 2026 2:00 PM - 4:00 PM |
